<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek T-Shirts,Apple Computer Logo T-Shirts,Airliner Logo T-Shirts,Math Symbol T-Shirts and 80s Retro Popular Culture T-Shirts</title>
	<atom:link href="http://80steesrock.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://80steesrock.com/wordpress</link>
	<description>Geek T-Shirts,Apple Computer Logo T-Shirts,Airliner Logo T-Shirts,Math Symbol T-Shirts and 80s Retro Popular Culture T-Shirts</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TVA Forum Promotes Electric Vehicle Network in Tennessee 
    (PR Newswire)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/usnw/20100908/pl_usnw/DC61404</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/usnw/20100908/pl_usnw/DC61404#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:13:00 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">usnw/20100908/DC61404</guid>
		<description><![CDATA[PR Newswire - NASHVILLE, Tenn., Sept. 8 /PRNewswire-USNewswire/ -- Leaders from federal, state and local governments, the automotive industry and electric utilities met Wednesday in Tennessee â soon to host what is believed to be one of the nation's largest electric vehicle charging networks â to discuss a national transition to electric transportation.Â Â ]]></description>
			<content:encoded><![CDATA[PR Newswire - NASHVILLE, Tenn., Sept. 8 /PRNewswire-USNewswire/ -- Leaders from federal, state and local governments, the automotive industry and electric utilities met Wednesday in Tennessee â soon to host what is believed to be one of the nation's largest electric vehicle charging networks â to discuss a national transition to electric transportation.Â Â ]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s tax break for business: Will it put Americans to work? 
    (The Christian Science Monitor)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/csm/20100908/ts_csm/324383</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/csm/20100908/ts_csm/324383#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:12:11 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">csm/20100908/324383</guid>
		<description><![CDATA[The Christian Science Monitor - A new round of tax incentives for US businesses could have some positive impact on the job market, but it's not likely to ignite massive employment.]]></description>
			<content:encoded><![CDATA[The Christian Science Monitor - A new round of tax incentives for US businesses could have some positive impact on the job market, but it's not likely to ignite massive employment.]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP and partners trade blame for oil spill 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_bp</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_bp#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:09:48 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100908/us_bp</guid>
		<description><![CDATA[Reuters - A BP Plc investigation of the Gulf of Mexico disaster played down its own role in the world's worst offshore oil spill and pointed the finger at what it said were failures by contractors.]]></description>
			<content:encoded><![CDATA[Reuters - A BP Plc investigation of the Gulf of Mexico disaster played down its own role in the world's worst offshore oil spill and pointed the finger at what it said were failures by contractors.]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Source: New GM CEO wants automaker to beat BMW 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:07:48 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100908/us_gm_ceo_speech</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech"><img src="http://d.yimg.com/a/p/ap/20100908/capt.bd160c8be7614611874e1958d09f17a3-bd160c8be7614611874e1958d09f17a3-0.jpg?x=95&#38;y=130&#38;q=85&#38;sig=tcnsgdS27q2XnLApv5EsqA--" align="left" height="130" width="95" alt="FILE - This undated file photo provided by The Carlyle Group on Thursday, Aug. 12, 2010, shows Daniel F. Akerson, then, managing director and head of global buyout of The Carlyle Group. Akerson, the new General Motors CEO, is telling employees Wednesday, Sept. 8, 2010, to go into attack mode to stay ahead of competitors like BMW AG instead of responding to them. (AP Photo/The Carlyle Group) NO SALES." border="0" /></a>AP - New General Motors CEO Daniel Akerson (AAAK-er-sun) is telling employees that the automaker needs to make cars and trucks that are better than competitors such as BMW.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech"><img src="http://d.yimg.com/a/p/ap/20100908/capt.bd160c8be7614611874e1958d09f17a3-bd160c8be7614611874e1958d09f17a3-0.jpg?x=95&y=130&q=85&sig=tcnsgdS27q2XnLApv5EsqA--" align="left" height="130" width="95" alt="FILE - This undated file photo provided by The Carlyle Group on Thursday, Aug. 12, 2010, shows Daniel F. Akerson, then, managing director and head of global buyout of The Carlyle Group. Akerson, the new General Motors CEO, is telling employees Wednesday, Sept. 8, 2010, to go into attack mode to stay ahead of competitors like BMW AG instead of responding to them. (AP Photo/The Carlyle Group) NO SALES." border="0" /></a>AP - New General Motors CEO Daniel Akerson (AAAK-er-sun) is telling employees that the automaker needs to make cars and trucks that are better than competitors such as BMW.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Source: New GM CEO wants automaker to beat BMW 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:07:48 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100908/us_gm_ceo_speech</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech"><img src="http://d.yimg.com/a/p/ap/20100908/capt.bd160c8be7614611874e1958d09f17a3-bd160c8be7614611874e1958d09f17a3-0.jpg?x=95&#38;y=130&#38;q=85&#38;sig=tcnsgdS27q2XnLApv5EsqA--" align="left" height="130" width="95" alt="FILE - This undated file photo provided by The Carlyle Group on Thursday, Aug. 12, 2010, shows Daniel F. Akerson, then, managing director and head of global buyout of The Carlyle Group. Akerson, the new General Motors CEO, is telling employees Wednesday, Sept. 8, 2010, to go into attack mode to stay ahead of competitors like BMW AG instead of responding to them. (AP Photo/The Carlyle Group) NO SALES." border="0" /></a>AP - New General Motors CEO Daniel Akerson (AAAK-er-sun) is telling employees that the automaker needs to make cars and trucks that are better than competitors such as BMW.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_gm_ceo_speech"><img src="http://d.yimg.com/a/p/ap/20100908/capt.bd160c8be7614611874e1958d09f17a3-bd160c8be7614611874e1958d09f17a3-0.jpg?x=95&y=130&q=85&sig=tcnsgdS27q2XnLApv5EsqA--" align="left" height="130" width="95" alt="FILE - This undated file photo provided by The Carlyle Group on Thursday, Aug. 12, 2010, shows Daniel F. Akerson, then, managing director and head of global buyout of The Carlyle Group. Akerson, the new General Motors CEO, is telling employees Wednesday, Sept. 8, 2010, to go into attack mode to stay ahead of competitors like BMW AG instead of responding to them. (AP Photo/The Carlyle Group) NO SALES." border="0" /></a>AP - New General Motors CEO Daniel Akerson (AAAK-er-sun) is telling employees that the automaker needs to make cars and trucks that are better than competitors such as BMW.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Portugal bond sale reflects debt fear 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_portugal_financial_crisis_summary_box</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_portugal_financial_crisis_summary_box#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:05:16 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100908/us_portugal_financial_crisis_summary_box</guid>
		<description><![CDATA[AP - HIGH COSTS: Portugal raised $1.3 billion in a debt auction Wednesday, but at sharply higher borrowing costs compared with recent auctions.]]></description>
			<content:encoded><![CDATA[AP - HIGH COSTS: Portugal raised $1.3 billion in a debt auction Wednesday, but at sharply higher borrowing costs compared with recent auctions.]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage Virtual Workers for your Start-Up</title>
		<link>http://feedproxy.google.com/~r/inc/headlines/~3/oVfDDKyIEJs/leverage-virtual-workers-for-your-start-up.html</link>
		<comments>http://feedproxy.google.com/~r/inc/headlines/~3/oVfDDKyIEJs/leverage-virtual-workers-for-your-start-up.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Howard Greenstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inc.com/howard-greenstein/leverage-virtual-workers-for-your-start-up.html</guid>
		<description><![CDATA[<p>As we pass Labor Day, it is a good day to look at the changing labor force in the US, and how that affects startups. In April, I wrote about &#8220;<a href="http://www.inc.com/howard-greenstein/virtual-workers-as-a-start-up-resource.html" target="_blank">Virtual Workers as a Start-Up Resource</a>&#8221; and the trends we saw then have accelerated. Independent workers make up 30% of the nation&#8217;s workforce, <a href="http://www.freelancersunion.org/about/index.html" target="_blank">according to the Freelancers Union</a>.<br /><br />I spoke with Gary Swart, CEO of <a href="http://odesk.com/" target="_blank">ODesk</a> (<a href="http://www.inc.com/inc5000/profile/odesk" target="_blank">#286 on the INC 500</a>), a marketplace for online workers and companies that hire them. With over 715,000 contractors and 215,000 employers, ODesk shows an increase (up until the past quarter) of Small and Medium-sized Businesses (SMBs) utilizing contractors via their online marketplace. <a href="http://www.odesk.com/w/online_employment_jul2010/" target="_blank">They report that contractor earnings were up</a> 82% from this time last year. The average overall rates that ODesk contractors make is pretty low compared to US minimum wage &#8211; but that reflects the global nature of their business, said Swart. "Jobs like software development have a much higher average cost-per-hour, and you can see US rates in the stats [above].&#8221;<br /><br />&#8220;Demand for tech skills is very active and always has been,&#8221; said Swart. &#8220;Early adopters are there, and things can be done internationally. New products like mobile development, Photoshop (with special interest around latest release), iPhone, iPad and Android development [are popular].  We&#8217;re also seeing a spike for project management &#8211; up 70% for this skill set. If I&#8217;m hiring a team of remote workers, I&#8217;d like to be in control, but have someone to manage the project. Lots of start-ups are hiring teams of developers all managed by a single resource.&#8221;<br /><br />Swart also told me that Search Engine Optimization, Search Engine Marketing and Social Media Optimization are all marketing functions that small companies are outsourcing via ODesk. Additionally, many are now trying &#8220;home-shoring&#8221; instead of off-shoring. They are using talent here in the US to get jobs done. &#8220;Our growth in the US has been spectacular. We hit a low for wages in January 2009 but the average has risen about 20% since then.&#8221;<br /><br />As noted in the previous article, trust is often difficult when you&#8217;re outsourcing a job, but ODesk provides feedback and reputation scores. It also lets you pay workers as complete contractors using a W9, or as employees with benefits using a W2 system. Your company pays ODesk and they <a href="http://www.odesk.com/w/odeskpayroll_buyer" target="_blank">handle the taxes and payments without you having to manage that</a>. ODesk takes a percentage of the paid hourly rate, and to contractor it offers guaranteed payments. Via their team room platform, employers can see what contractors are working on at any time, via screen shots. There is significant growth in this outsourcing market &#8211; ODesk reports an increase of 2% per week in hours contractors are billing, and the company&#8217;s growth is up 500%.<br /><br />At press time I received some stats from ODesk competitor ELance that confirm this growth &#8211; <a href="http://www.elance.com/p/freelance-talent-report.html" target="_blank">they note</a> &#8220;62% of service providers stated that their income has increased in the past 12 months and 58% feel that they will find more online work in the coming 12 months.&#8221;<br /><br />Has your startup used outsourced labor via ODesk or a similar site to save money or find skills you couldn&#8217;t find locally? Let us know how it went in the comments below.</p><a href="http://www.inc.com/inc5000/profile/odesk">http://www.inc.com/inc5000/profile/odesk</a><p> </p><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&#38;p=64&#38;kw=oDesk'>oDesk</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&#38;p=64&#38;kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&#38;p=64&#38;kw=Employment'>Employment</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&#38;p=64&#38;kw=Search+Engine+Optimization'>Search Engine Optimization</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&#38;p=64&#38;kw=iPhone'>iPhone</a>
<p><a href="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/0/da"><img src="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/1/da"><img src="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/inc/headlines?a=oVfDDKyIEJs:MJ5y2gmSsgE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/inc/headlines?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/inc/headlines?a=oVfDDKyIEJs:MJ5y2gmSsgE:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/inc/headlines?d=7Q72WNTAKBA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/inc/headlines/~4/oVfDDKyIEJs" height="1">]]></description>
			<content:encoded><![CDATA[<p>As we pass Labor Day, it is a good day to look at the changing labor force in the US, and how that affects startups. In April, I wrote about &ldquo;<a href="http://www.inc.com/howard-greenstein/virtual-workers-as-a-start-up-resource.html" >Virtual Workers as a Start-Up Resource</a>&rdquo; and the trends we saw then have accelerated. Independent workers make up 30% of the nation&rsquo;s workforce, <a href="http://www.freelancersunion.org/about/index.html" >according to the Freelancers Union</a>.<br /><br />I spoke with Gary Swart, CEO of <a href="http://odesk.com/" >ODesk</a> (<a href="http://www.inc.com/inc5000/profile/odesk" >#286 on the INC 500</a>), a marketplace for online workers and companies that hire them. With over 715,000 contractors and 215,000 employers, ODesk shows an increase (up until the past quarter) of Small and Medium-sized Businesses (SMBs) utilizing contractors via their online marketplace. <a href="http://www.odesk.com/w/online_employment_jul2010/" >They report that contractor earnings were up</a> 82% from this time last year. The average overall rates that ODesk contractors make is pretty low compared to US minimum wage &ndash; but that reflects the global nature of their business, said Swart. "Jobs like software development have a much higher average cost-per-hour, and you can see US rates in the stats [above].&rdquo;<br /><br />&ldquo;Demand for tech skills is very active and always has been,&rdquo; said Swart. &ldquo;Early adopters are there, and things can be done internationally. New products like mobile development, Photoshop (with special interest around latest release), iPhone, iPad and Android development [are popular].  We&rsquo;re also seeing a spike for project management &ndash; up 70% for this skill set. If I&rsquo;m hiring a team of remote workers, I&rsquo;d like to be in control, but have someone to manage the project. Lots of start-ups are hiring teams of developers all managed by a single resource.&rdquo;<br /><br />Swart also told me that Search Engine Optimization, Search Engine Marketing and Social Media Optimization are all marketing functions that small companies are outsourcing via ODesk. Additionally, many are now trying &ldquo;home-shoring&rdquo; instead of off-shoring. They are using talent here in the US to get jobs done. &ldquo;Our growth in the US has been spectacular. We hit a low for wages in January 2009 but the average has risen about 20% since then.&rdquo;<br /><br />As noted in the previous article, trust is often difficult when you&rsquo;re outsourcing a job, but ODesk provides feedback and reputation scores. It also lets you pay workers as complete contractors using a W9, or as employees with benefits using a W2 system. Your company pays ODesk and they <a href="http://www.odesk.com/w/odeskpayroll_buyer" >handle the taxes and payments without you having to manage that</a>. ODesk takes a percentage of the paid hourly rate, and to contractor it offers guaranteed payments. Via their team room platform, employers can see what contractors are working on at any time, via screen shots. There is significant growth in this outsourcing market &ndash; ODesk reports an increase of 2% per week in hours contractors are billing, and the company&rsquo;s growth is up 500%.<br /><br />At press time I received some stats from ODesk competitor ELance that confirm this growth &ndash; <a href="http://www.elance.com/p/freelance-talent-report.html" >they note</a> &ldquo;62% of service providers stated that their income has increased in the past 12 months and 58% feel that they will find more online work in the coming 12 months.&rdquo;<br /><br />Has your startup used outsourced labor via ODesk or a similar site to save money or find skills you couldn&rsquo;t find locally? Let us know how it went in the comments below.</p><a href="http://www.inc.com/inc5000/profile/odesk">http://www.inc.com/inc5000/profile/odesk</a><p> </p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fb95af7fa18edcd04e4796ef2053895e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29945.rss.Business.33108,cat.Business.rss"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&p=64&kw=oDesk'>oDesk</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&p=64&kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&p=64&kw=Employment'>Employment</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&p=64&kw=Search+Engine+Optimization'>Search Engine Optimization</a> - <a href='http://ads.pheedo.com/click.phdo?s=fb95af7fa18edcd04e4796ef2053895e&p=64&kw=iPhone'>iPhone</a>
<p><a href="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/0/da"><img src="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/1/da"><img src="http://feedads.g.doubleclick.net/~at/HpQUTLgJDmyw4KZdj8oCjA3vSx8/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/inc/headlines?a=oVfDDKyIEJs:MJ5y2gmSsgE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/inc/headlines?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/inc/headlines?a=oVfDDKyIEJs:MJ5y2gmSsgE:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/inc/headlines?d=7Q72WNTAKBA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/inc/headlines/~4/oVfDDKyIEJs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google seeks to speed up Web searches 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_google</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_google#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:53:37 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100908/us_google</guid>
		<description><![CDATA[Reuters - Google Inc unveiled a set of enhancements to its Internet search engine on Wednesday that predict search queries as users type, promising to speed up the time it takes to find information online and to generate more searches on the website.]]></description>
			<content:encoded><![CDATA[Reuters - Google Inc unveiled a set of enhancements to its Internet search engine on Wednesday that predict search queries as users type, promising to speed up the time it takes to find information online and to generate more searches on the website.]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hewitt narrows 1Q loss as expenses fall 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_earns_jackson_hewitt</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_earns_jackson_hewitt#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:51:12 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100908/us_earns_jackson_hewitt</guid>
		<description><![CDATA[AP - Jackson Hewitt Tax Service Inc. on Wednesday posted a narrower first-quarter loss as its expenses fell, beating Wall Street expectations, but its shares fell after it said it would seek new financing for its refund anticipation loan program.]]></description>
			<content:encoded><![CDATA[AP - Jackson Hewitt Tax Service Inc. on Wednesday posted a narrower first-quarter loss as its expenses fell, beating Wall Street expectations, but its shares fell after it said it would seek new financing for its refund anticipation loan program.]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama firm: Don&#8217;t extend tax breaks for wealthiest 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:50:42 +0000</pubDate>
		<dc:creator>Yahoo! News: Business News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100908/us_obama</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama"><img src="http://d.yimg.com/a/p/ap/20100908/capt.ab2948c1c8054b2597b9d28f45fe942c-ab2948c1c8054b2597b9d28f45fe942c-0.jpg?x=130&#38;y=94&#38;q=85&#38;sig=jig2V3h3aY.MCGLqS.cJYg--" align="left" height="94" width="130" alt="President Barack Obama delivers remarks on the economy, Wednesday, Sept. 8, 2010, at the Cuyahoga Community College West Campus in Parma, Ohio.  (AP Photo/Pablo Martinez Monsivais)" border="0" /></a>AP - President Barack Obama strongly defended his opposition to extending Bush-era tax breaks for the wealthiest Americans on Wednesday and delivered a searing attack on Republicans and their House leader for advocating "the same philosophy that led to this mess in the first place."</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama"><img src="http://d.yimg.com/a/p/ap/20100908/capt.ab2948c1c8054b2597b9d28f45fe942c-ab2948c1c8054b2597b9d28f45fe942c-0.jpg?x=130&y=94&q=85&sig=jig2V3h3aY.MCGLqS.cJYg--" align="left" height="94" width="130" alt="President Barack Obama delivers remarks on the economy, Wednesday, Sept. 8, 2010, at the Cuyahoga Community College West Campus in Parma, Ohio.  (AP Photo/Pablo Martinez Monsivais)" border="0" /></a>AP - President Barack Obama strongly defended his opposition to extending Bush-era tax breaks for the wealthiest Americans on Wednesday and delivered a searing attack on Republicans and their House leader for advocating "the same philosophy that led to this mess in the first place."</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://80steesrock.com/wordpress/?feed=rss2&amp;p=69453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
